The main themes of 2027
The eclipses of 2027 fall on the Leo–Aquarius axis: themes of personal expression, love and creativity on one side, and friends, communities and the future on the other. The highlight of the year is the total solar eclipse of August 2 at 9°55′ Leo, the longest of the century.
Jupiter, the planet of growth, spends the first half of the year in Leo and enters Virgo on July 26, where it stays for about a year. Saturn and Neptune remain in Aries all year — a long-term theme of new beginnings and personal responsibility. Uranus continues through Gemini, Pluto through Aquarius.
Mars spends a long time in Leo and Virgo: it is retrograde from January 10 to April 1, then moves through Libra, Scorpio and Sagittarius in the second half of the year. Venus is not retrograde in 2027, which astrologers consider a calm sign for relationships.
2027 month by month
January
- 7New Moon at 17° Capricorn
- 10Mars stations retrograde at 10° Virgo
- 20Sun enters Aquarius
- 22Full Moon at 2° Leo
February
- 6Annular solar eclipse at 17° Aquarius
- 8Uranus stations direct at 1° Gemini
- 9Mercury stations retrograde at 5° Pisces
- 18Sun enters Pisces
- 20Penumbral lunar eclipse at 1° Virgo
- 21Mars enters Leo (retrograde)
March
- 3Mercury stations direct at 20° Aquarius
- 8New Moon at 17° Pisces
- 20Sun enters Aries
- 22Full Moon at 1° Libra
April
- 1Mars stations direct at 20° Leo
- 6New Moon at 16° Aries
- 13Jupiter stations direct at 16° Leo
- 20Sun enters Taurus
- 20Full Moon at 0° Scorpio
May
- 6New Moon at 15° Taurus
- 8Pluto stations retrograde at 7° Aquarius
- 14Mars enters Virgo
- 20Full Moon at 29° Scorpio
- 21Sun enters Gemini
June
- 4New Moon at 13° Gemini
- 10Mercury stations retrograde at 6° Cancer
- 19Full Moon at 27° Sagittarius
- 21Sun enters Cancer
July
- 4New Moon at 11° Cancer
- 4Mercury stations direct at 27° Gemini
- 9Neptune stations retrograde at 6° Aries
- 15Mars enters Libra
- 18Penumbral lunar eclipse at 25° Capricorn
- 23Sun enters Leo
- 26Jupiter enters Virgo
August
- 2Total solar eclipse at 9° Leo
- 9Saturn stations retrograde at 27° Aries
- 17Penumbral lunar eclipse at 24° Aquarius
- 23Sun enters Virgo
- 31New Moon at 8° Virgo
September
- 2Mars enters Scorpio
- 15Uranus stations retrograde at 9° Gemini
- 15Full Moon at 22° Pisces
- 23Sun enters Libra
- 30New Moon at 6° Libra
October
- 7Mercury stations retrograde at 4° Scorpio
- 15Full Moon at 21° Aries
- 16Mars enters Sagittarius
- 18Pluto stations direct at 4° Aquarius
- 23Sun enters Scorpio
- 28Mercury stations direct at 19° Libra
- 29New Moon at 5° Scorpio
November
- 14Full Moon at 21° Taurus
- 22Sun enters Sagittarius
- 26Mars enters Capricorn
- 28New Moon at 5° Sagittarius
December
- 13Full Moon at 21° Gemini
- 15Neptune stations direct at 3° Aries
- 22Sun enters Capricorn
- 24Saturn stations direct at 21° Aries
- 27New Moon at 5° Capricorn
Eclipses of 2027
| Date | Eclipse | Degree | Visibility |
|---|---|---|---|
| February 6 | Annular solar eclipse February 6, 15:59 UTC | 17° Aquarius | South America (Chile, Argentina) and West Africa |
| February 20 | Penumbral lunar eclipse February 20, 23:12 UTC | 1° Virgo | the Americas, Europe, Africa |
| July 18 | Penumbral lunar eclipse July 18, 16:02 UTC | 25° Capricorn | barely noticeable, the Moon only touches the penumbra |
| August 2 | Total solar eclipse August 2, 10:06 UTC | 9° Leo | Spain, North Africa, Egypt, Arabia — see the article |
| August 17 | Penumbral lunar eclipse August 17, 07:13 UTC | 24° Aquarius | Asia, Australia, Africa, eastern Europe |
Retrograde planets in 2027
| Planet | Retrograde | Direct | Degrees |
|---|---|---|---|
| Mercury | February 9 | March 3 | 5° Pisces → 20° Aquarius |
| Mercury | June 10 | July 4 | 6° Cancer → 27° Gemini |
| Mercury | October 7 | October 28 | 4° Scorpio → 19° Libra |
| Mars | January 10, 2027 | April 1, 2027 | 10° Virgo → 20° Leo |
| Jupiter | December 13, 2026 | April 13, 2027 | 27° Leo → 16° Leo |
| Pluto | May 8, 2027 | October 18, 2027 | 7° Aquarius → 4° Aquarius |
| Neptune | July 9, 2027 | December 15, 2027 | 6° Aries → 3° Aries |
| Saturn | August 9, 2027 | December 24, 2027 | 27° Aries → 21° Aries |
| Uranus | September 15, 2027 | February 12, 2028 | 9° Gemini → 5° Gemini |
Mercury retrograde 2027 in detail →
New and full moons 2027
| Date and time | Phase | Degree |
|---|---|---|
| January 7, 20:25 UTC | New Moon | 17° Capricorn |
| January 22, 12:17 UTC | Full Moon | 2° Leo |
| February 6, 15:56 UTC | New Moon · eclipse | 17° Aquarius |
| February 20, 23:24 UTC | Full Moon · eclipse | 2° Virgo |
| March 8, 09:30 UTC | New Moon | 17° Pisces |
| March 22, 10:44 UTC | Full Moon | 1° Libra |
| April 6, 23:51 UTC | New Moon | 16° Aries |
| April 20, 22:27 UTC | Full Moon | 0° Scorpio |
| May 6, 10:59 UTC | New Moon | 15° Taurus |
| May 20, 10:59 UTC | Full Moon | 29° Scorpio |
| June 4, 19:40 UTC | New Moon | 13° Gemini |
| June 19, 00:45 UTC | Full Moon | 27° Sagittarius |
| July 4, 03:02 UTC | New Moon | 11° Cancer |
| July 18, 15:45 UTC | Full Moon · eclipse | 25° Capricorn |
| August 2, 10:05 UTC | New Moon · eclipse | 9° Leo |
| August 17, 07:29 UTC | Full Moon · eclipse | 24° Aquarius |
| August 31, 17:41 UTC | New Moon | 8° Virgo |
| September 15, 23:04 UTC | Full Moon | 22° Pisces |
| September 30, 02:36 UTC | New Moon | 6° Libra |
| October 15, 13:47 UTC | Full Moon | 21° Aries |
| October 29, 13:37 UTC | New Moon | 5° Scorpio |
| November 14, 03:26 UTC | Full Moon | 21° Taurus |
| November 28, 03:24 UTC | New Moon | 5° Sagittarius |
| December 13, 16:09 UTC | Full Moon | 21° Gemini |
| December 27, 20:12 UTC | New Moon | 5° Capricorn |
Zodiac sign dates in 2027
Exact moment the Sun enters each sign. People born close to these dates should check their Sun sign by the time of birth.
| Sign | Sun enters |
|---|---|
| Aquarius | January 20, 07:30 UTC |
| Pisces | February 18, 21:33 UTC |
| Aries | March 20, 20:24 UTC |
| Taurus | April 20, 07:17 UTC |
| Gemini | May 21, 06:17 UTC |
| Cancer | June 21, 14:10 UTC |
| Leo | July 23, 01:04 UTC |
| Virgo | August 23, 08:13 UTC |
| Libra | September 23, 06:01 UTC |
| Scorpio | October 23, 15:32 UTC |
| Sagittarius | November 22, 13:16 UTC |
| Capricorn | December 22, 02:42 UTC |
Calculated with astronomy-engine and cross-checked against the Swiss Ephemeris. The descriptions are astrological interpretations, not predictions of events.